FOOTBALL · MATCH M74DSTROL · PRO
TAJIMALELA vs NOVA ARIANTO ACPRO
Jakarta · Monday, 18 May 2026 · Session SDXJJ4PQVProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBGoals
| Min. | Team | How |
|---|---|---|
| 5' | NOVA ARIANTO ACPRO | Open play |
Key findings
- NOVA ARIANTO ACPRO beat TAJIMALELA 1–0.
- NOVA ARIANTO ACPRO had more of the ball (56% to 44%) and won.
- NOVA ARIANTO ACPRO took 10 shots to 8, 5 on target to 6.
- Expected goals (xG): TAJIMALELA 0.12, NOVA ARIANTO ACPRO 0.20.
- NOVA ARIANTO ACPRO passed more accurately: 78% to 68%.
Key numbers
TAJIMALELANOVA ARIANTO ACPROEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M74DSTROLPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | TAJIMALELA | NOVA ARIANTO ACPRO |
|---|---|---|
| Goals | 0 | 1 |
| Possession | 44% | 56% |
| Shots | 8 | 10 |
| Shots on target | 6 | 5 |
| Shot accuracy | 75% | 50% |
| Shots blocked | 0 | 1 |
| Conversion | 0% | 10% |
| Pass attempts | 171 | 217 |
| Successful passes | 116 | 169 |
| Pass accuracy | 68% | 78% |
| High passes completed | 8 | 14 |
| Key passes | 0 | 0 |
| Crosses completed | 1 | 1 |
| Cross accuracy | 25% | 50% |
| Successful dribbles | 7 | 12 |
| Defensive actions | 81 | 83 |
| Tackles won | 21 | 17 |
| Interceptions | 42 | 55 |
| Clearances | 18 | 11 |
| Blocks | 1 | 0 |
| Saves | 4 | 6 |
| Corners | 3 | 3 |
| Free kicks | 7 | 13 |
Action breakdown
Every recorded action, by type.| Attacking | TAJIMALELA | NOVA ARIANTO ACPRO |
|---|---|---|
| Goals | 0 | 1 |
| Shots on target | 6 | 5 |
| Shots off target | 2 | 5 |
| Blocked shots | 0 | 1 |
| Successful dribbles | 7 | 12 |
| Drives | 3 | 2 |
| Successful crosses | 1 | 1 |
| Failed crosses | 3 | 1 |
| Passing | TAJIMALELA | NOVA ARIANTO ACPRO |
|---|---|---|
| Successful passes | 108 | 155 |
| Failed passes | 31 | 33 |
| Successful high passes | 8 | 14 |
| Failed high passes | 24 | 15 |
| Defending | TAJIMALELA | NOVA ARIANTO ACPRO |
|---|---|---|
| Successful tackles | 21 | 17 |
| Clearances | 18 | 11 |
| Interceptions | 42 | 55 |
| Blocked shots | 1 | 0 |
| Set pieces | TAJIMALELA | NOVA ARIANTO ACPRO |
|---|---|---|
| Free kicks | 7 | 13 |
| Corners | 3 | 3 |
| Throw ins | 17 | 20 |
| Goal kicks | 2 | 4 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 1 |
binabola.id/analytics/M74DSTROLPage 2 of 2
