FOOTBALL · MATCH M63N7E9D4 · PRO
SADULUR vs SINAR MUDA
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIB1–0SADULURFULL TIMESINAR MUDA
Goals
| Min. | Team | How |
|---|---|---|
| 14' | SADULUR | Open play |
Key findings
- SADULUR beat SINAR MUDA 1–0.
- Both teams took 6 shots.
- Expected goals (xG): SADULUR 0.42, SINAR MUDA 0.02.
- SINAR MUDA passed more accurately: 83% to 67%.
Key numbers
SADULURSINAR MUDAEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M63N7E9D4Page 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | SADULUR | SINAR MUDA |
|---|---|---|
| Goals | 1 | 0 |
| Possession | 46% | 54% |
| Shots | 6 | 6 |
| Shots on target | 3 | 2 |
| Shot accuracy | 50% | 33% |
| Shots blocked | 0 | 0 |
| Conversion | 17% | 0% |
| Pass attempts | 51 | 65 |
| Successful passes | 34 | 54 |
| Pass accuracy | 67% | 83% |
| High passes completed | 7 | 8 |
| Key passes | 0 | 0 |
| Crosses completed | 1 | 2 |
| Cross accuracy | 33% | 67% |
| Successful dribbles | 2 | 5 |
| Defensive actions | 13 | 14 |
| Tackles won | 6 | 4 |
| Interceptions | 5 | 4 |
| Clearances | 2 | 6 |
| Blocks | 0 | 0 |
| Saves | 2 | 2 |
| Corners | 2 | 0 |
| Free kicks | 0 | 2 |
Action breakdown
Every recorded action, by type.| Attacking | SADULUR | SINAR MUDA |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 3 | 2 |
| Shots off target | 3 | 4 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 2 | 5 |
| Drives | 4 | 2 |
| Successful crosses | 1 | 2 |
| Failed crosses | 2 | 1 |
| Passing | SADULUR | SINAR MUDA |
|---|---|---|
| Successful passes | 27 | 46 |
| Failed passes | 9 | 3 |
| Successful high passes | 7 | 8 |
| Failed high passes | 8 | 8 |
| Defending | SADULUR | SINAR MUDA |
|---|---|---|
| Successful tackles | 6 | 4 |
| Clearances | 2 | 6 |
| Interceptions | 5 | 4 |
| Blocked shots | 0 | 0 |
| Set pieces | SADULUR | SINAR MUDA |
|---|---|---|
| Free kicks | 0 | 2 |
| Corners | 2 | 0 |
| Throw ins | 3 | 2 |
| Goal kicks | 5 | 3 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 1 |
binabola.id/analytics/M63N7E9D4Page 2 of 2
