FOOTBALL · MATCH M5NN8UH2E · PRO
NOVA ARIANTO ACPRO vs Kareueus Dalem Bandung
UIN BDG · Saturday, 14 February 2026 · Session S8RYJDL9BProvisional: these statistics may still change. Made 11 November 2026 at 09:43 WIBGoals
| Min. | Team | How |
|---|---|---|
| 22' | NOVA ARIANTO ACPRO | Open play |
| 45' | NOVA ARIANTO ACPRO | Open play |
Key findings
- NOVA ARIANTO ACPRO beat Kareueus Dalem Bandung 2–0.
- NOVA ARIANTO ACPRO had more of the ball (59% to 41%) and won.
- Both teams took 4 shots, 2 on target each.
Key numbers
NOVA ARIANTO ACPROKareueus Dalem BandungEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M5NN8UH2EPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | NOVA ARIANTO ACPRO | Kareueus Dalem Bandung |
|---|---|---|
| Goals | 2 | 0 |
| Possession | 59% | 41% |
| Shots | 4 | 4 |
| Shots on target | 2 | 2 |
| Shot accuracy | 50% | 50% |
| Shots blocked | 0 | 3 |
| Conversion | 50% | 0% |
| Pass attempts | 172 | 104 |
| Successful passes | 122 | 69 |
| Pass accuracy | 71% | 66% |
| High passes completed | 9 | 5 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 6 | 6 |
| Defensive actions | 46 | 49 |
| Tackles won | 22 | 26 |
| Interceptions | 14 | 8 |
| Clearances | 10 | 15 |
| Blocks | 3 | 0 |
| Saves | 2 | 0 |
| Corners | 8 | 2 |
| Free kicks | 7 | 9 |
Action breakdown
Every recorded action, by type.| Attacking | NOVA ARIANTO ACPRO | Kareueus Dalem Bandung |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 2 | 2 |
| Shots off target | 2 | 2 |
| Blocked shots | 0 | 3 |
| Successful dribbles | 6 | 6 |
| Drives | 10 | 2 |
| Successful crosses | 0 | 0 |
| Failed crosses | 1 | 3 |
| Passing | NOVA ARIANTO ACPRO | Kareueus Dalem Bandung |
|---|---|---|
| Successful passes | 113 | 64 |
| Failed passes | 40 | 23 |
| Successful high passes | 9 | 5 |
| Failed high passes | 10 | 12 |
| Defending | NOVA ARIANTO ACPRO | Kareueus Dalem Bandung |
|---|---|---|
| Successful tackles | 22 | 26 |
| Clearances | 10 | 15 |
| Interceptions | 14 | 8 |
| Blocked shots | 3 | 0 |
| Set pieces | NOVA ARIANTO ACPRO | Kareueus Dalem Bandung |
|---|---|---|
| Free kicks | 7 | 9 |
| Corners | 8 | 2 |
| Throw ins | 10 | 21 |
| Goal kicks | 8 | 4 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 1 |
binabola.id/analytics/M5NN8UH2EPage 2 of 2
