FOOTBALL · MATCH M2C419F5X · PRO
AMANAH vs BESKEM
Stadion Mini Dawuan Barat · Sunday, 28 June 2026 · Session S70J4X6XSProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBKey findings
- AMANAH and BESKEM drew 0–0.
- BESKEM had more of the ball (57% to 43%) but did not win.
- Both teams took 5 shots.
- Expected goals (xG): AMANAH 0.19, BESKEM 0.02.
- BESKEM passed more accurately: 79% to 69%.
Key numbers
AMANAHBESKEMEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M2C419F5XPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | AMANAH | BESKEM |
|---|---|---|
| Goals | 0 | 0 |
| Possession | 43% | 57% |
| Shots | 5 | 5 |
| Shots on target | 4 | 2 |
| Shot accuracy | 80% | 40% |
| Shots blocked | 1 | 2 |
| Conversion | 0% | 0% |
| Pass attempts | 71 | 90 |
| Successful passes | 49 | 71 |
| Pass accuracy | 69% | 79% |
| High passes completed | 2 | 4 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 0 | 5 |
| Defensive actions | 18 | 18 |
| Tackles won | 6 | 2 |
| Interceptions | 8 | 16 |
| Clearances | 4 | 0 |
| Blocks | 2 | 1 |
| Saves | 2 | 4 |
| Corners | 0 | 1 |
| Free kicks | 3 | 4 |
Action breakdown
Every recorded action, by type.| Attacking | AMANAH | BESKEM |
|---|---|---|
| Goals | 0 | 0 |
| Shots on target | 4 | 2 |
| Shots off target | 1 | 3 |
| Blocked shots | 1 | 2 |
| Successful dribbles | 0 | 5 |
| Drives | 1 | 0 |
| Successful crosses | 0 | 0 |
| Failed crosses | 1 | 0 |
| Passing | AMANAH | BESKEM |
|---|---|---|
| Successful passes | 47 | 67 |
| Failed passes | 19 | 14 |
| Successful high passes | 2 | 4 |
| Failed high passes | 3 | 5 |
| Defending | AMANAH | BESKEM |
|---|---|---|
| Successful tackles | 6 | 2 |
| Clearances | 4 | 0 |
| Interceptions | 8 | 16 |
| Blocked shots | 2 | 1 |
| Set pieces | AMANAH | BESKEM |
|---|---|---|
| Free kicks | 3 | 4 |
| Corners | 0 | 1 |
| Throw ins | 2 | 4 |
| Goal kicks | 4 | 5 |
| Penalties | 0 | 0 |
| Kick offs | 0 | 2 |
binabola.id/analytics/M2C419F5XPage 2 of 2
