FOOTBALL · MATCH M1LUP8G3D · PRO
SANS SOCCER vs CITAPEN
Lapangan Sepak Bola Panca Waluya, Purwakarta · Saturday, 9 May 2026 · Session SNSEEMVUEProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBGoals
| Min. | Team | How |
|---|---|---|
| 6' | SANS SOCCER | Open play |
| 12' | SANS SOCCER | Open play |
Key findings
- SANS SOCCER beat CITAPEN 2–0.
- SANS SOCCER had more of the ball (57% to 43%) and won.
- SANS SOCCER took 9 shots to 0, 3 on target to 0.
- Expected goals (xG): SANS SOCCER 0.48, CITAPEN 0.00.
- SANS SOCCER passed more accurately: 92% to 74%.
Key numbers
SANS SOCCERCITAPENEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M1LUP8G3DPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | SANS SOCCER | CITAPEN |
|---|---|---|
| Goals | 2 | 0 |
| Possession | 57% | 43% |
| Shots | 9 | 0 |
| Shots on target | 3 | 0 |
| Shot accuracy | 33% | 0% |
| Shots blocked | 2 | 0 |
| Conversion | 22% | 0% |
| Pass attempts | 84 | 73 |
| Successful passes | 77 | 54 |
| Pass accuracy | 92% | 74% |
| High passes completed | 6 | 8 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 13 | 7 |
| Defensive actions | 21 | 21 |
| Tackles won | 3 | 4 |
| Interceptions | 17 | 9 |
| Clearances | 1 | 8 |
| Blocks | 0 | 2 |
| Saves | 0 | 1 |
| Corners | 1 | 0 |
| Free kicks | 0 | 4 |
Action breakdown
Every recorded action, by type.| Attacking | SANS SOCCER | CITAPEN |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 3 | 0 |
| Shots off target | 6 | 0 |
| Blocked shots | 2 | 0 |
| Successful dribbles | 13 | 7 |
| Drives | 11 | 7 |
| Successful crosses | 0 | 0 |
| Failed crosses | 3 | 1 |
| Passing | SANS SOCCER | CITAPEN |
|---|---|---|
| Successful passes | 71 | 46 |
| Failed passes | 5 | 12 |
| Successful high passes | 6 | 8 |
| Failed high passes | 2 | 7 |
| Defending | SANS SOCCER | CITAPEN |
|---|---|---|
| Successful tackles | 3 | 4 |
| Clearances | 1 | 8 |
| Interceptions | 17 | 9 |
| Blocked shots | 0 | 2 |
| Set pieces | SANS SOCCER | CITAPEN |
|---|---|---|
| Free kicks | 0 | 4 |
| Corners | 1 | 0 |
| Throw ins | 1 | 0 |
| Goal kicks | 0 | 5 |
| Penalties | 0 | 0 |
| Kick offs | 0 | 3 |
binabola.id/analytics/M1LUP8G3DPage 2 of 2
