FOOTBALL · MATCH M18XTHKKL · PRO
BARAYA vs SINAR MUDA
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:33 WIB0–0BARAYAFULL TIMESINAR MUDA
Key findings
- BARAYA and SINAR MUDA drew 0–0.
- SINAR MUDA had more of the ball (70% to 30%) but did not win.
- SINAR MUDA took 4 shots to 1, 2 on target to 1.
- Expected goals (xG): BARAYA 0.06, SINAR MUDA 0.00.
- SINAR MUDA passed more accurately: 74% to 48%.
Key numbers
BARAYASINAR MUDAEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M18XTHKKLPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | BARAYA | SINAR MUDA |
|---|---|---|
| Goals | 0 | 0 |
| Possession | 30% | 70% |
| Shots | 1 | 4 |
| Shots on target | 1 | 2 |
| Shot accuracy | 100% | 50% |
| Shots blocked | 0 | 1 |
| Conversion | 0% | 0% |
| Pass attempts | 44 | 99 |
| Successful passes | 21 | 73 |
| Pass accuracy | 48% | 74% |
| High passes completed | 3 | 5 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 1 |
| Cross accuracy | 0% | 17% |
| Successful dribbles | 2 | 5 |
| Defensive actions | 17 | 16 |
| Tackles won | 8 | 11 |
| Interceptions | 2 | 2 |
| Clearances | 7 | 3 |
| Blocks | 1 | 0 |
| Saves | 2 | 1 |
| Corners | 0 | 3 |
| Free kicks | 2 | 4 |
Action breakdown
Every recorded action, by type.| Attacking | BARAYA | SINAR MUDA |
|---|---|---|
| Goals | 0 | 0 |
| Shots on target | 1 | 2 |
| Shots off target | 0 | 2 |
| Blocked shots | 0 | 1 |
| Successful dribbles | 2 | 5 |
| Drives | 1 | 9 |
| Successful crosses | 0 | 1 |
| Failed crosses | 0 | 5 |
| Passing | BARAYA | SINAR MUDA |
|---|---|---|
| Successful passes | 18 | 68 |
| Failed passes | 14 | 20 |
| Successful high passes | 3 | 5 |
| Failed high passes | 9 | 6 |
| Defending | BARAYA | SINAR MUDA |
|---|---|---|
| Successful tackles | 8 | 11 |
| Clearances | 7 | 3 |
| Interceptions | 2 | 2 |
| Blocked shots | 1 | 0 |
| Set pieces | BARAYA | SINAR MUDA |
|---|---|---|
| Free kicks | 2 | 4 |
| Corners | 0 | 3 |
| Throw ins | 6 | 1 |
| Goal kicks | 6 | 0 |
| Penalties | 0 | 0 |
| Kick offs | 0 | 1 |
binabola.id/analytics/M18XTHKKLPage 2 of 2
